Monitor | Price | Type | Size | Resolution | Response time (ms) | Frequency VxH (Hz) | Contrast | Brightness (cd/m²) | Energy (Wt) | HDMI | DVI-D | Audio via HDMI | PiP | Color space |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS VE278Q | €286 | TN | 27″ | 1920×1080 | 2 | 85×92 | 10000000:11) | 300 | 45 | ![]() | ![]() | ![]() | ![]() | ![]() |
NEC MultiSync EA273WM (ixbt) | €384 | TN/LED | 27″ | 1920×1080 | 5 | 75×83 | 1000:1 / 25000:12) | 300 | 26 | ![]() | ![]() | ![]() | ![]() | 75% AdobeRGB, 72% NTSC |
Dell UltraSharp U2711 (ixbt) | €600 | H-IPS | 27″ | 2560×1440 | 6 | 76×89 | 1000:1 / 80000:13) | 350 | 113 | ![]() | ![]() | ![]() | ![]() | 96% AdobeRGB, 100% sRGB |
Crossover 2720MDP GOLD LED (ixbt) | $480 | S-IPS/LED | 27″ | 2560×1440@60 | 6 | 75×81 | 1000:1 | 360 | 80 | ![]() | ![]() | ![]() | ![]() | 77% NTSC, 111% sRGB |
HP LP2475w | €672 | S-IPS | 24″ | 1920×1200 | 6 | 85×94 | 1000:1 | 400 | 75 | ![]() | ![]() | ![]() | ![]() | 100% AdobeRGB, 94% NTSC, 100% sRGB |
Dell UltraSharp U2410 (ixbt) | €388 | IPS | 24″ | 1920×1200 | 6 | 76×83 | 1000:1 / 80000:14) | 400 | 75 | ![]() | ![]() | ![]() | ![]() | 96% AdobeRGB, 100% sRGB |
Crossover 2720MDP settings:
Model | Display size | Aspect Ratio | Resolution | Refresh Rate | Response time | Panel type | Brightness (HDR nits) | Curvature | Dimensions (W×H) in cm | Energy label | Power consumption | Interfaces | Start price (current price) | Release date | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG UltraGear 34GS95QE-B ![]() | 34″ | 21:9 | 3440×1440 (UWQHD) | 240Hz | 0.03ms (GtG) | OLED ![]() | 1000 | 800R | 81.6×36.3 | G | 90W | 2× HDMI 2.1, 1× DP 1.4, 1× USB-C, 2× USB-A | €1300 (€900, min €620) | 2022 | G-Sync compatible, FreeSync Premium Pro, DisplayHDR 400 |
Samsung Odyssey Neo G8/G85NB | 32″ | 16:9 | 3840×2160 (4K UHD) | 240Hz | 1ms (GtG) | VA | 2000 ![]() | 1000R | 71.3×43.5 | - | 100W | 2× HDMI 2.1, 1× DP 1.4, 2× USB-A | €1200 (€750 / €6495) ) | 2022 | FreeSync Premium Pro, G-Sync compatible, Quantum Mini-LED, 1196 local dimming zones |
Dell Alienware AW3225QF | 32″ | 16:9 | 3840×2160 (4K UHD) | 240Hz | 1ms (GtG) | IPS | 1000 | Flat | 71.2×42.6 | F | 72W | 2× HDMI 2.1, 1x DP 1.4, 1x USB-C, 4x USB-A | €1400 | 2023 | FreeSync Premium Pro, G-Sync compatible, VESA DisplayHDR 1000, RGB lighting, AlienFX lighting, built-in speakers (2×5W) |
ASUS ROG Swift PG34WCDM | 34″ | 21:9 | 3440×1440 (UWQHD) | 240Hz | 0.03ms (GtG) | OLED ![]() | 1000 | 800R | 81.5×36.5 | G | 75W | 2× HDMI 2.1, 1× DP 1.4, 1× USB-C, 2× USB-A | €1400 (€1180) | 2023 | G-Sync compatible, FreeSync Premium Pro, HDR10 support, 99% DCI-P3 coverage, built-in speakers (2×5W) |
AOC AGON AG344UXM | 34″ | 21:9 | 3440×1440 (UWQHD) | 170Hz | 1ms (GtG) | IPS | 1000 | Flat | 81.8×36.7 | G | 90W | 2× HDMI 2.1, 1× DP 1.4, 1× USB-C, 4× USB-A 3.2 | €1500 (€850) | 2022 | G-Sync compatible, FreeSync Premium, Mini-LED backlight, HDR1000, 1152 local dimming zones, 99% DCI-P3, built-in speakers (2×5W) |
Samsung Odyssey G8/G85SB S34BG85 | 34″ | 21:9 | 3440×1440 (UWQHD) | 175Hz | 0.03ms (GtG) | OLED ![]() | 1000 | 1800R | 80.6×37.8 | G | 90W | 1× Micro-HDMI 2.1, 1× Mini-DP 1.4, 2× USB 3.0 | €1200 | 2023 | FreeSync Premium, G-Sync compatible, VESA DisplayHDR 400, Quantum Dot OLED, 99.3% DCI-P3, built-in speakers (2×5W) |
Dell Alienware AW3423DWF | 34″ | 21:9 | 3440×1440 (UWQHD) | 165Hz | 0.1ms (GtG) | OLED ![]() | 1000 | 1800R | 81.4×37.7 | G | 100W | 2× HDMI 2.0, 1× DP 1.4, 4× USB 3.2 | €1100 | 2022 | FreeSync Premium Pro, G-Sync compatible, VESA DisplayHDR True Black 400, 99.3% DCI-P3 |
Samsung Odyssey Neo G7 S32BG75 | 32″ | 16:9 | 3840×2160 (4K UHD) | 165Hz | 1ms (GtG) | VA | 2000 ![]() | 1000R | 71.3×43.5 | G | 80W | 2× HDMI 2.1, 1× DP 1.4, 2× USB-A 3.0 | €1000 | 2022 | FreeSync Premium Pro, G-Sync compatible, Quantum Mini-LED, 1196 local dimming zones |
LG UltraGear 27GS95QE-B | 27″ | 16:9 | 2560×1440 (QHD) | 165Hz | 1ms (GtG) | IPS | 600 | Flat | 61.4×36.5 | G | 50W | 2× HDMI 2.1, 1× DP 1.4, 2× USB-A 3.0 | €700 | 2022 | G-Sync compatible, FreeSync Premium, HDR10, VESA DisplayHDR 400, 98% DCI-P3 coverage |
LG 34BQ77QE-B | 34″ | 21:9 | 3440×1440 (UWQHD) | 160Hz | 1 (GtG) | IPS | 400 | 1800R | 81.7×36.7 | G | 60W | 2× HDMI 2.1, 1× DP 1.4, 4× USB 3.0 | €800 | 2022 | FreeSync Premium, HDR10, VESA DisplayHDR 400 |
BenQ MOBIUZ EX3410R | 34″ | 21:9 | 3440×1440 (UWQHD) | 144Hz | 1 (GtG) | IPS | 1000 | 1000R | 80.8×37.1 | G | 60W | 2× HDMI 2.1, 1× DP 1.4, 4× USB 3.0 | €800 | 2022 | FreeSync Premium, built-in speakers (2×2W + 1×5W subwoofer) |
AOC CU34G3S | 34″ | 21:9 | 3440×1440 (UWQHD) | 144Hz | 1 (GtG) | VA | 400 | 1000R | 81.4×36.2 | G | 57W | 2× HDMI 2.0, 1× DP 1.4, 4× USB-A 3.2 | €800 | 2022 | FreeSync Premium, HDR10 |
Dell S3422DWG | 34″ | 21:9 | 3440×1440 (UWQHD) | 144Hz | 4 (GtG) | VA | 400 | 1800R | 81.0x37.2 | F | 68W | 2× HDMI 2.0, 1× DP 1.4, 1× USB-C, 2× USB-A | €1300 | 2022 | VESA DisplayHDR 400, FreeSync |
References:
"Девица не хочет лезть в Окно" – device not compatible with Windows.