Title | Price | Screen | CPU | RAM | SDD | Video | USB | Cardreader | Webcam | Bluetooth | Battery | Weight | Year | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo IdeaPad Slim 5 16IRL8 (82XF008LMH) ![]() | €5991) | 1920×1200 60Hz IPS | Intel Core i5-13420H (4.6 GHz) | 16 GB (onboard) | 512 GB M.2 NVMe | Intel UHD Graphics Xe G4 48EUs | 2× 3.2 Gen 2 Type A, 2× Gen 3.2 Type C | SD | 1920×1080 (Full HD) | 5.1 | 75.4 Wh | 1.9 kg | 2023 | ![]() ![]() |
Acer Aspire Vero AV15-52-57LY | €529 | 1920×1080 60Hz IPS | Intel Core i5-1235U (4.4 GHz) | 16 GB | 1TB GB M.2 NVMe | Intel Iris Xe Graphics G7 80EUs | 3× 3.2 Gen 1 Type A, 1× Gen 3.2 Type C | SD | 1440p (QHD) | 5.2 | 50 Wh | 1.7 kg | 2024 | ![]() |
Lenovo ThinkBook 16 G6 IRL 21KH | €699 | 1920×1200 60Hz IPS | Intel Core i5-1335U (4.6 GHz) | 16 GB (1×16 GB SODIMM, max 32 GB) | 512 GB M.2 NVMe | Intel Iris Xe Graphics G7 80EUs | 2× 3.2 Gen 2 Type A, 1× Gen 3.2 Type C | SD | 1920×1080 (Full HD) | 5.1 | 45 Wh | 1.7 kg | 2023 | ![]() |
ASUS VivoBook 15 OLED X1505ZA-MA433W | €5882) | 2880×1620 120Hz OLED | Intel Core i5-1235UL (4.4 GHz) | 16 GB (2×8 GB SODIMM, max 32 GB) | 512 GB M.2 NVMe | Intel Iris Xe Graphics G7 80EUs | 1× 2.0 Type A, 2× 3.2 Gen 1 Type A, 1× Gen 3.2 Type C | ![]() | 1280×720 (HD) | 5.3 | 50 Wh | 1.7 kg | 2024 | |
ASUS VivoBook S 15 OLED S5506MA-MA036W | €899 | 2880×1620 120Hz OLED | Intel Core Ultra 7 155H (4.8 GHz) | 16 GB (onboard) | 1TB GB M.2 NVMe | Intel Core Ultra 7 155H | 2× 3.2 Gen 1 Type A, 2× Type C | SD | 1920×1080 (Full HD) | 5.3 | 75 Wh | 1.5 kg | 2024 | ![]() |
All models have:
Title | Price | Screen | CPU | RAM | SDD | Video | USB | Cardreader | Bluetooth | Battery | Weight | Year | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenovo IdeaPad 3 15ITL05 81X8003EMH | €549 | 1920×1080 IPS | Intel Core i5 1135G7 (2.4 GHz) | 8 GB (4 GB onboard + 4 GB SODIMM) | 512 GB M.2 SATA | Intel Iris Xe Graphics | 2× 3.2 Gen 2 Type A, 1× 2.0 Type A | SD | 5.0 | 45 Wh (8 h) | 1.7 kg | 2021 | 8 GB SODIMM can be installed (12 GB is max), ![]() ![]() |
Lenovo IdeaPad 3 15ALC6 82KU01E7MH | €5993), €5494) | 1920×1080 IPS | AMD Ryzen 5 5500U (2.1 GHz) | 16 GB (8 GB onboard + 8 GB SODIMM) | 512 GB M.2 SATA | AMD Radeon Vega 7 | 1× 3.2 Gen 2 Type C, 1× 3.2 Gen 2 Type A, 2× 2.0 Type A | SD | 5.0 | 38 Wh (7.5 h) | 1.65 kg | 2022 | |
Lenovo IdeaPad 5 15ALC05 82LN00LFMH ![]() | €5995) | 1920×1080 IPS | AMD Ryzen 5 5500U (2.1 GHz) | 16 GB (onboard) | 512 GB M.2 PCIe | AMD Radeon Vega 7 | 1× 3.2 Gen 2 Type C with PD 3.0, 2× 3.2 Gen 2 Type A | SD | 5.0 | 70 Wh (17 h) | 1.65 kg | 2021 | ![]() ![]() ![]() |
ASUS X515EA-BQ1752W | €649 | 1920×1080 IPS | Intel Core i5 1135G7 (2.4 GHz) | 16 GB (8 GB onboard + 8 GB SODIMM) | 512 GB M.2 SATA | Intel Iris Xe Graphics | 1× 3.2 Gen 2 Type C, 1× 3.2 Gen 2 Type A, 2× 2.0 Type A | ![]() | 4.1 | 37 Wh ![]() | 1.8 kg | 2021 | ![]() ![]() |
ASUS X515JA-EJ2148W | €5996) | 1920×1080 TN | Intel Core i7 1065G7 (1.3 GHz) | 16 GB (8 GB onboard + 8 GB SODIMM) | 256 GB M.2 PCIe | Intel Iris Plus Graphics | 1× 3.2 Type C, 1× 3.2 Type A, 1× 2.0 Type A | ![]() | 4.1 | 37 Wh ![]() | 1.8 kg | 2022 | ![]() |
ASUS Vivobook 15 M1502IA-BQ244W / 90NB0Y51-M00HC0 | €5997) | 1920×1080 IPS | AMD Ryzen 7 4800H (4.2 GHz) | 8 GB (8 GB onboard) | 512 GB M.2 PCIe | AMD Radeon Vega 7 | 1× 3.2 Gen 2 Type C, 2× 3.2 Gen 2 Type A, 1× 2.0 Type A | ![]() | 5.0 | 42 Wh ![]() | 1.7 kg | ![]() | ![]() |
HP 15s-fq2718nd | €659 | 1920×1080 SVA | Intel Core i5 1135G7 (2.4 GHz) | 8 GB (2×4 GB SODIMM, max 8 GB) | 256 GB M.2 PCIe | Intel Iris Xe Graphics | 1× 3.2 Gen 1 Type C, 2× 3.2 Gen 1 Type A | SD | 4.2 | 41 Wh (7 h) | 1.69 kg | 2020 | ![]() |
Lenovo IdeaPad L340 81LW00HAMH | €499 | 1920×1080 TN | AMD Ryzen 5 3500U (2.1 GHz) | 16 GB (onboard) | 512 GB M.2 SATA | AMD Radeon Vega 8 | 1× 3.2 Gen 1 Type C, 2× 3.2 Gen 2 Type A | ![]() | 4.2 | 36 Wh (8.5 h) | 2.2 kg | 2020 | ![]() |
Lenovo IdeaPad Flex 5 | €579 | 1920×1080 IPS | AMD Ryzen 5 5500U (2.1 GHz) | 8 GB (onboard) | 256 GB M.2 PCIe | AMD Radeon Vega 7 | 1× 3.2 Gen 1 Type C, 2× 3.2 Gen 1 Type A | SD | 5.0 | 52 Wh (10 h) | 1.8 kg | 2021 | ![]() |
Acer Aspire 3 A315-56-59YF | €606 | 1920×1080 IPS | Intel Core i5 1035G1 (1 GHz) | 8 GB (4 GB onboard + 4 GB SODIMM) | 512 GB ![]() | Intel UHD Graphics | 1× 3.2 Gen 2 Type A, 2× 2.0 Type A | ![]() | 4.2 | 36 Wh (8.5 h) | 1.9 kg | 2021 | 8 GB SODIMM can be installed (12 GB is max), ![]() |
HUAWEI MateBook 16 | €8998) | 2520×1680 IPS | AMD Ryzen 5 5600U (4.2 GHz) | 16 GB (onboard) | 512 GB M.2 PCIe | AMD Radeon Vega 6 | 2× Type C, 2× 3.2 Gen 1 Type A | ![]() | 5.1 | 84 Wh ![]() | 1.99 kg | 2022 | ![]() ![]() |
Asus ZenBook 14 UX425EA-KI440T | €1099 (€729) | 1920×1080 IPS | Intel Core i7 1165G7 (2.8 GHz) | 16 GB (onboard) | 512 GB M.2 SATA | Intel Iris Xe Graphics | 1× 3.2, 2× Thunderbolt 4 | SD | 5.0 | 67 Wh ![]() | 1.17 kg | 2021 | Is 14″ laptop |
Asus 14" VivoBook S14 | €954 (€699) | 1920×1080 IPS | Intel Core i7 1165G7 (2.8 GHz) | 16 GB | 1 TB M.2 PCIe | Intel Iris Xe Graphics | 1× 3.2, 2× 2.0, 1× Thunderbolt 4 | SD | 5.0 | 50 Wh ![]() | 1.4 kg | 2022 | Is 14″ laptop |
By default the prices are for 2022-03-28 and 2022-11-28 with “BlackFriday deal” label.
All models have:
From Intel vs AMD: processors highlighted:
From TN vs. VA vs. IPS
Overviews:
Модель | Вес | Матрица | CPU | Chipset | Optical | RAM | HDD | Video | Net | WiFi/ WiMAX | WWAN/ Mdm | BT | WebCam | Mic | Accu | CardRd | USB / IEEE 1394 | VGA/ HDMI | FP | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.46kg | 12.1″ WSVGA 1366×768 16:9 | Intel Atom D525, 1.8 GHz, 1 MB L2 | Intel NM10 | ![]() | 4 GB9) | 250 GB | Intel GMA 3150 / Nvidia ION 2 | 1 Gb10) | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell – 5.4H | MMC/SD | 1+214)/![]() | ![]() ![]() | ![]() | |
![]() | 1.1kg | 10.1″ WSVGA 1024×600 | Intel Atom N550, 1.50 GHz, 1 MB L2 | Intel NM10 | ![]() | 2 GB15) | 250 GB | Intel GMA 3150 | 1 Gb16) | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 4 cell – 4.5H | MMC/SD | 1+220)/![]() | ![]() ![]() | ![]() | |
![]() | 1.76kg | 12.5″ TFT 300 NIT WV (IPS) 1366×768 16:9 multitouch | Intel Core i7-2620M, 2.7 GHz, 4MB L3 | Intel QM67 Express | ![]() | 8 GB21) | 160 GB SSD | Intel GMA 3000HD | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell – 9H | 3-in-1 | 326)/![]() | ![]() ![]() | ![]() | PCIe full+half, ExpressCard 54, docking, tablet |
![]() | 1.47kg | 12.1″ WXGA 270 NIT 1280×800 16:10 multitouch | Intel Core 2 Duo SL9400, 1.86 GHz, 1066 MHz, 6 MB L2 | Intel GS45 Express | ![]() | 4 GB27) | 160 GB | Intel GMA 4500MHD | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell – 6.2H | 5-in-1 | 331)/![]() | ![]() ![]() | ![]() | ExpressCard 54, docking, tablet |
![]() | 1.4kg | 13.3″ WXGA TFT 1440×900 | Intel Core 2 Duo SU9400, 1.4 GHz, 800 MHz, 3MB L2 | Intel GS45 Express | DVD-RW | 2 GB | 128 GB SSD | Intel GMA 4500MHD | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell – 7H | ![]() | 3/![]() | ![]() ![]() | ![]() | |
![]() | 2.1kg | 12.1″ WXGA HD 1280×800 | Intel Core i5-470UM, 1.33GHz, 3MB L3 | Intel ICH9 | BD-RW | 4 GB32) | 500 GB | ATI Mobility Radeon HD 5450 | 1 Gb33) | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell – 6.5H | 5-in-1 | 336)/![]() | ![]() ![]() | ![]() | |
![]() | 2.1kg | 10.1″ HD TN 1366×768 multitouch | Intel Atom N550, 1.50GHz, 1MB L2 | Intel NM10 | ![]() | 4 GB37) | 250 GB | Intel GMA 3150 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 4 cell – 4H | ![]() | 241)/![]() | ![]() ![]() | ![]() | |
![]() | 1.24kg | 12.1″ WXGA 1280×800 | Intel Atom Z530, 1.6GHz, 533MHz, 512KB L2 | Intel US15W | ![]() | 1 GB | 80 GB | Intel GMA 500 | 100 Mb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 3 cell – 2.4H | MS/SD | 3/![]() | ![]() ![]() | ![]() | |
![]() | 1.5kg | 13.3″ WXGA TFT 1600×900 | Intel Core 2 Duo P9500, 2.53GHz, 1066MHz, 6MB L2 | Intel GS45 Express | BD-RW | 2 GB | 128 GB SSD | nVidia GeForce Go 9300GS | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 5H | MMC/SD | 3/![]() | ![]() ![]() | ![]() | ExpressCard 34, docking |
Sony Vaio VGN-TT11WN/B | 1.3kg | 11″ WXGA X-black LCD 1366×768 16:9 | Intel Core 2 Duo SU9300, 1.2GHz, 800MHz, 3MB L2 | Intel GS45 Express | DVD-RW | 4 GB | 160 GB | Intel GMA 4500MHD | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | MMC/SD | 2/![]() | ![]() ![]() | ![]() | ExpressCard |
Lenovo X61T | 1.71kg | 12.1″ SXGA 1400×1050 touch | Intel Core 2 Duo L7500, 1.6GHz, 800MHz, 4MB L2 | ![]() | 4 GB | 250 GB | Intel GMA X3100 | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | opt | ![]() | 4 cell – 3H, 8 cell – 7H | ![]() | 3/![]() | ![]() ![]() | ![]() | Type I/II PC Card | |
HP Pavilion dv3650ez (another spec) | 1.87kg | 13.3″ WXGA 1280×800 | Intel Core 2 Duo P8600, 2.4GHz, 1066MHz, 3MB L2 | DVD-RW | 3 GB | 320 GB | nVidia GeForce Go 9300GS | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell | 5-in-1 | 3/![]() | ![]() ![]() | ![]() | eSATA, ExpressCard | |
HP Compaq 2710p (another spec) | 1.68kg | 12.1″ WXGA 1280×800 | Intel Core 2 Duo ULV U7700, 1.33GHz, 533MHz, 2MB L2 | Intel GM965 Mobile | ![]() | 2 GB | 100 GB | Intel GMA X3100 | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell | SD | 2/![]() | ![]() ![]() | ![]() | Express Card 54 |
Samsung Q210 (another spec) | 2kg | 12.1″ WXGA TFT, 1280×800 | Intel Core 2 Duo P8400, 2.26GHz, 1066MHz, 3MB L2 | Intel PM45 ICH9M | DVD-RW | 4 GB | 320 GB | nVidia GeForce Go 9200GS | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | 3-in-1 | 3/![]() | ![]() ![]() | ![]() | ExpressCard 34, D-SUB |
Toshiba Portégé M750 (spec) | 1.90kg | 12.1″ WXGA 1280×800 touch | Intel Core 2 Duo T6570, 2.1GHz, 800MHz, 2MB L2 | Intel GM45 Mobile | DVD-RW | 2 GB | 160 GB | Intel GMA 4500MHD | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell – 5H | ![]() | 2/![]() | ![]() ![]() | ![]() | eSATA, Type I/II PC Card, docking, tablet |
HP TouchSmart tx2z (another spec) | 2kg | 12.1″ WXGA 1280×800 | AMD Turion 64 X2 Ultra Dual-Core Mobile Processor ZM-86, 2.4 GHz, 64 Bit | AMD M780G | DVD-RW | 4 GB | 400 GB | ATI Radeon HD 3200 Graphics | 1 Gb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell | 5-in-1 | 3/![]() | ![]() ![]() | ![]() | S-Video, Express Card 34 |
Acer Aspire One (тест Acer Aspire One A150) | 1.26kg | 8.9″ WSVGA 1024×600 16:10 | Intel Atom N270, 1.6GHz, 533MHz, 512KB L2 | Intel 82945GMS | ![]() | 1 GB | 120 GB | Intel GMA 950 | 100 Mb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | 5-in-1 | 3/![]() | ![]() ![]() | ![]() | storage expansion |
Asus EEE PC 1000 (another spec) | 1.3kg | 10.2″ WSVGA TFT 1024×600 | Intel Atom N270, 1.6GHz, 533MHz, 512KB L2 | Intel 945GSE Mobile | ![]() | 1 GB | 40 GB SSD | Intel GMA 950 | 100 Mb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell – 4.2…7.8H | MMC/SD | 3/![]() | ![]() ![]() | ![]() | mini PCIe slot |
Samsung NC10 | 1.3kg | 10.2″ WSVGA TFT 1024×600 | Intel Atom N270, 1.6GHz, 533MHz, 512KB L2 | Intel 945GSE ICH7M | ![]() | 1 GB | 160 GB | Intel GMA 950 | 100 Mb | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | 6 cell – 7H | MMC/SD | 3/![]() | ![]() ![]() | ![]() |
keepass -uuid:C6CB1D0B94664742AC7B017B907AB3C4
VCSystemTray.exe
is consuming CPU C:\Program Files\Sony\VAIO Care\VCSystemTray.exe
is eating 50% of CPU, hence was renamed. Another suspect is C:\Program Files\Sony\VAIO Care\VCAdmin.exe
.
keepass -uuid:B036EA6A5576CDCEE3243857FC8198EE
audio_driver_realtek_5.10.0.5624.zip
bluetooth_driver_broadcom_5.1.0.4800_logo.zip
camera_driver_ricoh_6.201.220.0_logo.zip
chipset_driver_intel_8.7.0.1007.zip
ethernet_driver_intel.zip
fingerprint_and_protector_suite_ql_upek_5.8.2.4367.rar
memory_card_reader_writer_driver_ricoh_ms_6.3.0.46.zip
modem_driver_conexant_7.50.0.0.zip
nvidia geforce 9300m gs_v179.48.rar
pointing_driver_alps_5.3.512.7.zip
tpm_driver_infineon.zip
wireless_lan_driver_intel_12.0.0.73_02.zip
snc_driver_sony
and sonypi_driver_sony
and sony_hdd_protection_driver
and stamina mode installation see here.
Sequence:
PCI\VEN_1180&DEV_0592
). Point windows to driver location.ACPI\SNY6001\4&54DE9B8&0
) in device manager. The driver for ACPI\SNY5001\4&54DE9B8&0
(Sony Firmware Extension Parser Device) is updated from Windows Update Center.BTHENUM\{0000110E-0000-1000-8000-00805F9B34FB}_LOCALMFG&000F
and BTHENUM\{0000110B-0000-1000-8000-00805F9B34FB}_LOCALMFG&000F
) in device manager.Update\
.
Missing Smart Card driver (SCFILTER\CID_720401000000
) looks to be strange, as Vaio does not have this reader. Perhaps it is something connected with GlobeTrotter HSxPA… Does not happen to me anymore.
Following browsers were found, but are not supported in Password Bank: Too new browsers: Firefox 3.0.8 (en-GB)
and Firefox is not listed in the table of supported browsers:
Unfortunately, the plugin is not compatible with Firefox 3.5b (it crashes the core after any HTML form containing a password field is submitted).
"Девица не хочет лезть в Окно" – device not compatible with Windows.