Model | WiFi standards | 5GHz support | Bluetooth | Other connectivity possibilities | Approximate price | Notes |
---|---|---|---|---|---|---|
Intel AX200 | 802.11a/b/g/n/ac/ax | ![]() | ![]() | WiFi 6, MU-MIMO, OFDMA | $20-30 | |
Intel Wireless-AC 7260 | 802.11a/b/g/n/ac | ![]() | ![]() | WiDi, Intel Wireless Display | $15-25 | Intel Wireless-N 7260 does not support 5GHz band (802.11/g/n only) |
Intel 5100 512ANHMW | 802.11a/b/g/n | ![]() | ![]() | $10-20 | ||
Atheros AR5B95-H / U98Z062.10 | 802.11a/b/g/n | ![]() | ![]() | $10-15 | ||
Atheros AR5B95 | 802.11a/b/g/n | ![]() | ![]() | $8-12 |
Check your driver capabilities using
netsh wlan show drivers
and inspecting the output contains 802.11a/n/ac.
Check Devices and filesystems for software/hardware problems and solutions.
Models in 2017:
Name / model | Price | Capacity (TB) | Spindle rotation (RPM) | Reading / writing speed (MB/s) | Internal speed (MB/s) | Internal cache (MB) | Power consumption read/write/idle (W) | Price per GB | Warranty (years) |
---|---|---|---|---|---|---|---|---|---|
Seagate Barracuda Compute / ST4000DM004 | €103 | 4 | 5400 | 190/190 | ? | 256 | 3.7/3.7/2.5 | €0.025 | 2 |
WD Blue / WD40EZRZ | €105 | 4 | 5400 | 150/150 | ? | 64 | 5.3/5.3/3.4 | €0.025 | 2 |
HGST Internal Drive Kit NAS WW / HDN726040ALE614, H3IKNAS400012872SWW | €122 | 4 | 7200 | 205/192 | 600 | 128 | 7.3/7.3/6.9 | €0.031 | 3 |
WD Red / WD40EFRX | €128 | 4 | 5400 | 150/150 | ? | 64 | 4.5/4.5/3.3 | €0.031 | 3 |
Item | Price | Volume (GB) | Read speed (GB/s) | Write speed | Technology | Power consumption (W, max) | Price per GB |
---|---|---|---|---|---|---|---|
Kingston UV500 mSATA 480GB | €73.04 | 480 | 520 | 500 | 3D V-NAND (TLC) | 2.32 | €0.148 |
Samsung 860 EVO mSATA 500GB | €83.48 | 500 | 550 | 520 | 3D V-NAND (TLC) | 2.5 | €0.167 |
smartctl -l scterc,70,70 /dev/sdX
See also:
WeMos D1 имеет на борту LDO стабилизатор с собственным током потребления 5-10 мкА и минимальным падением вход/выход 250-300 мВ. Девайсы сделанные на основе этой платки, идеально будут работать с батарейным питанием и в спящем режиме. Но эту платку нельзя питать напряжением более 6В, в отличие от NodeMCU на Vin, которой можно подавать и более (но больше 7-8В тоже не рекомендую, иначе вся лишняя мощность
(U-3.3V)×0.1
будет выделяться на AMS1117 стабилизаторе в виде тепла). LM1117 и AMS1117 функциональные аналоги, и их параметры принципиально ничем не отличаются.
Feature \ Chip | MP2315 | MP2307 | MP2225 | SY8113B | XL4005 |
---|---|---|---|---|---|
Input voltage (Vin) | 4.5-23V | 4.75-23V | 2.7-22V | 2.7-18V | 5-32V |
Output voltage (Vout) | 0.8-15V | 0.925-20V | 0.6-12V | 0.6-16V | 0.8-30V |
Continuous current (Iout) | 1.2A | 2.5A | 1.8A | 2A | 4A |
Maximum output current | 1.5A | 3A | 2A | 3A | 5A |
Switching frequency | 700 kHz | 340 kHz | 1 MHz | 1 MHz | 180 kHz |
Efficiency | Up to 95% | Up to 95% | Up to 95% | Up to 96% | Up to 90% |
Quiescent current (Iq) | 1.2 mA | 1.1 mA | 17 μA | 10 μA | 10 mA |
Package | SOT23-6 | SOIC-8 | QFN-12 | SOT23-6 | TO-263 |
Typical application | Small current applications | Higher current applications | Low-voltage, high-efficiency systems | Ultra-compact DC-DC converter | High-current applications |
Integrated compensation | Yes | Yes | Yes | Yes | No |
Name | Power supply | Consumption (max/avg) |
---|---|---|
CrossOver monitor | 24V, 5A | 79W / 77W |
Belkin router | 12V, 1A | 3.7W |
Zyxel router | 12V, 2A | 7.5W |
Netgear router | 12V, 2.5A | ![]() |
Western Digital HDD | 12V, 3A | 22W / 14W |
AOpen miniPC | 19V, 3.42A | 33W / 25W |
Shuttle miniPC | 19V, 4.75A | ![]() |
Fantec HDD bay | 12V, 5A | ![]() |
Table lamp in office | ?V, ?A | 4.6W |
Foscam IP camera | 5V, 2A | 3.8W |
Dune HD | ?V, ?A | IPTV: 9.2W / 6.1W, MPEG4: 8.5W |
A.W.G. | mm² | ⌀ | Model |
---|---|---|---|
22 | 0.5 | 1.0 | E0506 |
22 | 0.5 | 1.0 | E0508 |
20 | 0.75 | 1.2 | E7508 |
18 | 1.0 | 1.4 | E1008 |
16 | 1.5 | 1.7 | E1510 |
14 | 2.5 | 2.3 | E2512 |
12 | 5.0 | 2.8 | E4012 |
10 | 6.0 | 3.5 | E6012 |
Tools and accessories:
Removing components:
Cashback:
Drill:
High current batteries:
30A batteries ( Murata/Sony are expensive and overrated):
Welder:
Saw:
Glue:
Microscope:
Order:
Production:
Использует штатную зарядку NiCd зарядку:
Переделка блока питания / зарядки за базе готовой зарядки для LiIon:
Переделка блока питания / зарядки на базе DC-DC преобразователя с подстройкой:
BMS:
BMS:
MPTT:
Controllers:
Power stations:
Title | Lowest price / per Wh | Capacity | AC input | DC input | AC output | USB output | Cigarette Output Port | DC output | Wireless charger | Lamp | Battery type | Dimensions | Weight | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLPOWERS R600 (€249) (€250) | €169 (free shipping) / €0.56 | 299Wh | 400W (charges 0-100% in 1 hour) | XT60, 12-60V, 220W max | 2×, total 600W (1200W max) | 2×USB-C (2×100W) + 2×USB-A (2×18W) | 120W max | ![]() | 15W max | ![]() | LiFePO₄, 3000+ recharge cycles | 28×19×19 cm | 5.6kg | UPS switch in 10ms |
Anker 521 (€249) | €180+€5.95 / €0.72 | 256Wh | ![]() | DC7909, 11-28V, 65W max | 200W (400W max) | 1×USB-C 60W + 2×USB-A (2×18W) | 12V, 10A (120W) | ![]() | ![]() | ![]() | LiFePO₄ | 21×21×14 cm | 3.7kg | Dual charging using DC-in (65W) + USB-C (60W) is 125W |
BLUETTI EB3A (€229) | ![]() | 268Wh | 350W (charges 0-100% in 1.2 hours) | 12-28V, 8.5A, 200W max | 600W (1200W max) | 1×USB-C 100W + 2×USB-A (2×18W) | 12V, 10A (120W) | 2× 12V/10A DC 5521 (5.5 mm) | 15W max | ![]() | LiFePO₄ | 25×18×18 cm | 4.6kg | Dual charging using AC-in + DC-in is 430W |
Haisic HS600 (€299) | €259 (free shipping) / €0.40 | 648Wh | ![]() | 12V-30V, 6.5A, 150W max | 650W | 2×USB-C (60W + 18W) + 3×USB-A (3×18W) | 12V, 10A (120W) | ![]() | ![]() | ![]() | LiIon, 6S10P | 29×16×15 cm | 6kg | ![]() |
Batteries:
Panels:
Calculators:
Theory: