Model | Radio Controlled | Solar Power | Luminous coating | Auto LED light | Water resistant (bars) | Altimeter / Thermometer / Barometer | Weight | Price | Notes |
---|---|---|---|---|---|---|---|---|---|
CASIO Edifice ECW-M300EDB-1AER | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() ![]() | 189g | ||
CASIO G-Shock GA-110GB-1AER | ![]() | ![]() | ![]() | ![]() | 20 | ![]() ![]() ![]() | 72g | ||
CASIO G-Shock GR-8900A-1ER | ![]() | ![]() | N/A | ![]() | 20 | ![]() ![]() ![]() | |||
CASIO Pro Trek PRG-240-1ER | ![]() | ![]() | N/A | ![]() | 10 | ![]() ![]() ![]() | 65g | $250 | |
CASIO Pro Trek PRW-2500T-7ER | ![]() | ![]() | N/A | ![]() | 20 | ![]() ![]() ![]() | 124g (T) / 80g | $270 | Solid titanium band |
GPS positioning is not always accurate
It is not possible to use “Connect Touch” watches with another mobile provider (SIM card locked)
Price per MB is too high (€10/67MB = €0.15 per MB in comparison to T-mobile €7.50 / 500MB = €0.015 or AH pre-paid €8.00 / 500MB = €0.016)
Not water-proofed
Too thick