Title | Best price | Capacity in kg | Washing class | Energy class | Energy consumption in kWh (cycle 60°C/annual) | Water consumption in L (cycle/annual) | Noise in dB (washing / centrifuge) | Centrifuge in rpm | Motor1) | Year |
---|---|---|---|---|---|---|---|---|---|---|
Indesit WIAL143 | €257 | 5 | A | A+ | 0.95 / 190 | 49 / 11800 | ![]() | 1400 | Brush | 2006 |
Indesit XWA 71483X W EU | €279 (BCC) | 7 | B | A+++ | 0.79 / 174 | 49 / 10840 | 53 / 77 | 1400 | Inverter | 10.2014 |
Indesit XWE 71683X W EU | €329 (wasmachinestore.nl) | 7 | A | A+++ | 0.79 / 174 | 49 / 10840 | 53 / 81 | 1400 | Inverter | 06.2015 |
AEG L76472FL | €475 | 7 | B | A+++ -10% | 0.72 / 148 | 49 / 8399 | 49 / 75 | 1400 | Brush | 10.2013 |
AEG L76475NFL | €444 (MediaMarkt) | 7 | B | A+++ -10% | 0.76 / 148 | 49 / 8399 | 49 / 75 | 1400 | Inverter | 09.2015 |
Indesit XWE 81683X WSSS EU | €345 (wasmachinestore.nl) | 8 | A | A+++ | ![]() | 53 / 11657 | 52 / 85 | 1400 | Inverter | 06.2013 |
AEG L76485FL | €543 / €340 | 8 | B | A+++ -10% | 0.90 / 169 | 59 / 10780 | 51 / 75 | 1400 | Brush | 01.2013 |
AEG L73484NFL | | 8 | B | A+++ | 0.87 / 191 | 55 / 11000 | 59 / 79 | 1400 | Brush | 11.2015 |
AEG L6FB84GW | | 8 | B | A+++ -20% | 0.81 / 156 | 52 / 9999 | 50 / 74 | 1400 | Inverter | 02.2017 |
AEG L7FE86EW | €599 (bol.com) | 8 | A | A+++ -30% | 0.62 / 137 | 50 / 10999 | 51 / 77 | 1600 | Inverter | 09.2016 |
AEG L8FB84ES | | 8 | B | A+++ -50% | 0.49 / 97 | 55 / 10999 | 51 / 77 | 1400 | Inverter | 10.2016 |
AEG L8FB86ES | | 8 | A | A+++ -50% | 0.46 / 97 | 50 / 10999 | 51 / 77 | 1600 | Inverter | 09.2016 |
AEG L6FB94IW | | 9 | B | A+++ -20% | 0.95 / 173 | 53 / 10390 | 51 / 75 | 1400 | Inverter | ? |
(169kWh-97kWh)×€0.20 = €14.4
, which will be paid back in (€628-€399)/€14.4 ~ 16
years.
Other offers:
ProSense:
ProSteam:
Samsung:
LG:
Netherlands washing machines models encoding:
ProTex models (2013-2015) | |
---|---|
L73484NFL | L = Lavamat |
L73484NFL | 8 = LCD with several lines 7 = LCD with 3 numbers in row 6 = numeric LCD (4 digits) |
L73484NFL | 2,3 = brush motor 6 = inverter motor 7 = ÖKO inverter motor |
L73484NFL | 2 = 1200 rpm centrifuge 4 = 1400 rpm 6 = 1600 rpm |
L73484NFL | max load in kg (6kg, 7kg, 8kg, 9kg) |
L73484NFL | ![]() |
L73484NFL | N = ![]() |
L73484NFL | FL = front load TL = top load WD = with dryer |
ProSence models ![]() |
|
L6FB74GW | as below |
ÖKOMix models: …[CE][SW] (2016-2017) | |
L8FB84ES | L = Lavamat |
L8FB84ES | series / energy saving: 9000 = -65% 8000 = -50% 7000 = -30% 6000 = -20% |
L8FB84ES | technology: F = Softwater or ÖKOMix / Lavamat, W = Sensi Dry / Ökokombi |
L8FB84ES | front panel color: B = white E = silver |
L8FB84ES | load in kg (6kg, 7kg, 8kg, 9kg, 10kg) |
L8FB84ES | 2 = 1200 rpm centrifuge 3 = 1300 rpm 4 = 1400 rpm 6 = 1600 rpm |
L8FB84ES | front panel design (from top class to bottom): C = wide LCD E = compact three lines red LED B = compact three lines white LED G = LED with two lines I = numeric LED |
L8FB84ES | door color2) W = silver S = white C = black ![]() |
AquaStop is an advanced leak protection system integrated into many Bosch dishwashers and washing machines.
EcoSilence Drive is an advanced motor technology which utilizes a brushless, friction-free design powered by permanent magnets, eliminating the need for traditional carbon brushes.
How to Use Pre-Wash with i-DOS3):
Dryers models encoding:
Lavatherm (AbsoluteCare) models: 2019 | |
---|---|
T8DEN95CS | T = Lavatherm |
T8DEN95CS | series: 9000 8000 7000 6000 |
T8DEN95CS | ![]() |
T8DEN95CS | front panel color: B = white E = silver |
T8DEN95CS | ![]() |
T8DEN95CS | max load in kg (6kg, 7kg, 8kg, 9kg, 10kg) |
T8DEN95CS | energy saving: 4,5 = A++ 6,7 = A+++ |
T8DEN95CS | front panel design (from top class to bottom): C = wide LCD E = compact three lines red LED B = compact three lines white LED G = LED with two lines I = numeric LED |
T8DEN95CS | door color W = silver S = white C = black |
T8DEN95CSI | ![]() |