Model | Price | Dimensions (W×D×H mm) | Print resolution (dpi) | Speed (single/double, ppm) | Paper sizes | Scan / copy resolution (dpi) | Connectivity | Power consumption (printing/ready/deep sleep, W) | Other | Review |
---|---|---|---|---|---|---|---|---|---|---|
Brother MFC-L2350DW XL | ![]() | 356×360×183 | 2400×600 / 1200×1200 | 34/16 | A4-A6 | USB 2.0, Ethernet 100MB, WiFi 802.11b/g/n + Wi-Fi Direct, FAX | 500/48/0.6 | LPR/LPD, SMTP Client, IPP/IPPS, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server | What’s the Best Printer for Home and Home Office Use? | |
Brother HL-L2395DW | ![]() | 410×398×272 | 2400×600 / 1200×1200 | 34/16 | A4-A6 | 1200×1200 / 600×600 | USB 2.0, Ethernet 100MB, WiFi 802.11b/g/n + Wi-Fi Direct, NFC | 450/43/1.2 | LPR/LPD, SMTP Client, IPP/IPPS, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, Air Print, CIFS Client, SNTP Client | Best home printer 2020: versatile printers for use at home, The 7 Best All-In-One Printers for Home Offices, Brother HL-L2395DW review |
Brother DCP-L2530DW | €130 | 410×398×272 | 2400×600 / 1200×1200 | 34/16 | A4-A6 | 1200×1200 / 600×600 | USB 2.0, Ethernet 100MB, WiFi 802.11b/g/n + Wi-Fi Direct | 440/42/0.9 | LPR/LPD, SMTP Client, IPP/IPPS, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, Air Print, CIFS Client, SNTP Client | |
Brother MFC-L2710DN | €150 | 410×398×318 | 2400×600 / 1200×1200 | 30/15 | A4-A6 | 1200×1200 / 600×600 | USB 2.0, Ethernet 100MB, WiFi 802.11b/g/n + Wi-Fi Direct, Fax | 440/42/0.9 | LPR/LPD, SMTP Client, IPP/IPPS, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, Air Print, CIFS Client, SNTP Client | |
Brother MFC-L2750DW | €253 | 410×398×318 | 2400×600 / 1200×1200 | 34/16 | A4-A6 | 1200×1200 / 600×600 | USB 2.0, Ethernet 100MB, WiFi 802.11b/g/n + Wi-Fi Direct, Fax, NFC | 475/42/1.1 | LPR/LPD, SMTP Client, IPP/IPPS, FTP Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, Air Print, CIFS Client, SNTP Client | Best all-in-one printers in 2020 |
Xerox C235 | €305, €269.95 | 411×394×344 | 600×600 | 24/![]() | A4-A6 | 600×600 / 600×600 | USB 2.0, Ethernet 100MB, WiFi 802.11b/g/n + Wi-Fi Direct, Fax | ![]() | AirPrint, Mopria Print Service |
Fax/NFC feature is only supported by MFC models
Refill: