Name | Screen | CPU | Internal | MicroSD | GPS | NFC | MHL or HDMI | Dual SIM | Wireless charging | Weight | Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung Galaxy S10 | 1440×3040 , 6.1″, AMOLED | Octa-core 2×2.73+2×2.31+4×1.95 GHz | 8Gb / 128GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 152g | €900 (€699) | 3 cams (12 MP, f/1.5-2.4 + 12 MP, f/2.4 + 16 MP, f/2.2), Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, radio, fast Qi/PMA wireless charging 15W, power bank / USB Power Delivery 2.0 / reverse wireless charging 9W |
Samsung Galaxy S5 mini | 720×1280, 4.5″, AMOLED | Quad-core 1.4 GHz Cortex-A7 | 1.5Gb / 16GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 145g | €650 (€244) | Accelerometer, gyro, proximity, compass, fingerprint, LED |
Samsung Galaxy S4 mini | 540×960, 4.3″, AMOLED | Dual-core 1.7 GHz Krait | 1.5Gb / 8GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 107g | €399 (€239.95, €200) | Accelerometer, gyro, proximity, compass, radio, LED1) |
Acer Liquid E3 | 720×1280, 4.7″, IPS | Quad-core 1.2 GHz Cortex-A7 | 1GB / 4GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 134g | ![]() | Accelerometer, proximity |
Acer Liquid E2 | 540×960, 4.5″, IPS | Quad-core 1.2 GHz Cortex-A7 | 1GB / 4GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 140g | €199 | Accelerometer, gyro, proximity, compass |
Huawei Ascend G510 | 480×854, 4.5″, IPS | Dual-core 1.2 GHz Cortex-A5 | 512K / 4GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 150g | $175 | Accelerometer, proximity, compass, radio |
ZTE Grand X Quad V987 | 720×1280, 5″, TFT | Quad-core 1.2 GHz Cortex-A7 | 1GB / 4GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 150g | ![]() | Accelerometer, proximity, compass, radio |
thL T100S | 1080×1920, 5″, IPS | Octa-core 1.7 GHz Cortex-A7 | 2GB / 32GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 145g | $309 | Accelerometer, proximity, compass |
LG Optimus L9 II | 720×1280, 4.7″, IPS | Dual-core 1.4 GHz Krait | 1GB / 8GB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 120g | €179 | Accelerometer, proximity, compass, radio |
All prices are for 2023-01-20.
Galaxy S10:
Galaxy S20 Ultra 5G:
Galaxy S21 Ultra 5G:
Item | Price | Battery capacity | Duration (hours) | Charging time (mins) | Bluetooth version | Mic | In-ear sensor | Frequency range (Hz) | Impendance (Ω) | Noise level (dB) |
---|---|---|---|---|---|---|---|---|---|---|
Revako-Pods Exclusive i23 | €59.99 | 3.7V / 40mAh | 2.5-3 | 40-50 | 5.0 | ![]() | ![]() | 20-20000 | 32 | 120±dB |
Item | Price | Duration (hours) | Charging time (mins) | Bluetooth version | ANC | Mic | Frequency range (Hz) | Impendance (Ω) | Noise level (dB) | SPL (dB) | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Mixcder E7 | €34.80 | 22 | 60 | 5.0 (A2DP, AVRCP, HSP, HFP) | ![]() | ![]() | 20-20000 | 32 | ![]() | 110±3 | MicroUSB, 3.5mm jack |
Anker Life Q20 | €44.56 | 40 | ![]() | 5.0 | ![]() | ![]() | 16-40000 | 16 | ![]() | ![]() | MicroUSB, 3.5mm jack |
Anker Life Q30 | €66.18 (€57.09) | 40 | ![]() | 5.0 | ![]() | ![]() | 16-40000 | 16 | ![]() | ![]() | USB-C, 3.5mm jack |
Ben:
Ben:
Tarif/Company | Simpel | Tele2 | Ben | Telfort |
---|---|---|---|---|
2 GB internet, 100 minutes, 4G | 6×€1+18×€7.50+20 = €161 | 24×€8 = €192 | | 24×€12.50+€20 = €3202) |
5 GB internet, unlimited minutes, 4G | 6×€1+18×€10+20 = €206 | 24×€14 = €336 | | ![]() |
10 GB internet, 100 minutes, 4G | 6×€1+18×€18.50+20 = €359 | | ![]() | 24×€22.50+€20 = €5604) |
Provider | Months | Requirement | Network |
---|---|---|---|
AH Mobiel | 9 | refill | KPN |
ALDI Talk | 12 | refill | KPN |
*bliep | 6 | use or refill | T-Mobile |
DekaMobiel | 6 | use or refill | Vodafone |
Dirk Mobiel | 6 | use or refill | Vodafone |
HEMA | 12 | refill | KPN |
Hi | 6 | refill | KPN |
Hollandsnieuwe | 6 | refill | Vodafone |
Jumbo Mobiel | 12 | refill | KPN |
KPN | 6 | use or refill | KPN |
Kruidvat | 12 | refill | KPN |
Lebara | 6 | refill | KPN |
Lycamobile | 3 | refill | KPN |
Mobile Vikings | 6 | refill | KPN |
Ortel | 6 | refill | KPN |
Simyo | 6 | use | KPN |
Tele2 | 6 | refill | T-Mobile |
Telfort | 6 | refill | KPN |
T-Mobile | 6 | use or refill | T-Mobile |
Toggle | 80 days | use or refill | KPN |
Vodafone | 12 | refill | Vodafone |
See also: