|
Algemene ETRTO Bandenmaten Tabel | |||
|---|---|---|---|
| Inch | ETRTO | Inch Maten | Frans (mm) |
| 7" | 47-93 | 7 × 13/4 | |
| 8" | 47-94 | 20 × 47-50 8 × 2 |
|
| 50-94 | 200 × 50 | ||
| 54-110 | 81/2 × 21/8 81/2 × 2 |
||
| 32-137 | 10 × 2 10 × 11/4 |
||
| 10" | 54-152 44-194 |
10 × 2 10 × 15/8 |
|
| 11" | 47-222 | 11 × 13/4 | |
| 12" | 47-203 | 121/2 × 1.75 121/2 × 1.90 |
|
| 50-203 | 12 × 2.00 | ||
| 54-203 | 12 × 1.95 | ||
| 57-203 | 121/2 × 21/4 R | ||
| 62-203 | 121/2 × 21/4 | ||
| 32-239 | 121/2 × 13/8 × 11/4 | 300 × 32A | |
| 57-239 | 121/2 × 21/4 | 300 × 55A | |
| 14" | 57-251 | 141/2 × 21/4 | 300 × 55A |
| 47-254 | 14 × 1.75 14 × 1.90 |
||
| 50-254 | 14 × 2.00 | ||
| 40-279 | 14 × 11/2 | 350 × 38B | |
| 37-288 | 14 × 15/8 × 13/8 | 350A Confort 350A Ballon 350A 1/2 Ballon 350 × 32A |
|
| 40-288 | 14 × 15/8 | 350 × 38A | |
| 44-288 | 14 × 15/8 × 13/8 | 350A 350 × 42A |
|
| 32-298 | 14 × 11/4 | 350A 350 × 32A |
|
| 16" | 40-305 | 16 × 1.50 | |
| 47-305 | 16 × 1.75 16 × 1.90 |
||
| 50-305 | 16 × 2.00 | ||
| 54-305 | 16 × 1.95 16 × 2.00 |
||
| 57-305 | 16 × 2.125 | ||
| 40-330 | 16 × 11/2 | 400 × 38B | |
| 28-340 | 400 × 30A | ||
| 32-340 | 16 × 13/8 × 11/4 | 400A 400 × 32A |
|
| 37-340 | 16 × 13/8 | 400 35A 400A Confort 400A Ballon 400A 1/2 Ballon |
|
| 44-340 | 16 × 15/8 | ||
| 28-349 | 16 × 11/8 | ||
| 32-349 | 16 × 11/4 NL | ||
| 35-349 | 16 × 1.35 | ||
| 37-349 | 16 × 13/8 | ||
| 17" | 32-357 | 17 × 11/4 | |
| 32-369 | 17 × 11/4 | ||
| 18" | 28-355 | 18 × 11/8 | |
| 35-355 | 18 × 1.35 | ||
| 40-355 | 18 × 1.50 | ||
| 47-355 | 18 × 1.75 18 × 1.90 |
||
| 50-355 | 18 × 2.00 | ||
| 37-387 | 18 × 13/8 | ||
| 40-387 | 18 × 11/2 | ||
| 28-390 | 18 × 11/8 | 450 × 28A 450A |
|
| 37-390 | 18 × 13/8 | 450 × 35A 450A 450A Confort 450A Ballon 450A 1/2 Ballon |
|
| 55-390 | 450 × 55A | ||
| 57-390 | 450 × 55A 450A |
||
| 37-400 | 18 × 13/8 | ||
| 20" | 54-400 | 20 × 2 × 13/4 20 × 2 F 4J |
|
| 28-406 | 20 × 11/8 | ||
| 32-406 | 20 × 1.25 | ||
| 35-406 | 20 × 1.35 | ||
| 37-406 | 20 × 13/8 | ||
| 40-406 | 20 × 1.50 | ||
| 42-406 | 20 × 1.60 | ||
| 44-406 | 20 × 1.625 | ||
| 47-406 | 20 × 1.75 20 × 1.90 |
||
| 50-406 | 20 × 2.00 | ||
| 54-406 | 20 × 2.00 | ||
| 57-406 | 20 × 2.125 | ||
| 60-406 | 20 × 2.35 | ||
| 54-428 | 20 × 2.00 | ||
| 40-432 | 20 × 11/2 | ||
| 37-438 | 20 × 13/8 | 500A | |
| 40-438 | 20 × 13/8 × 11/2 | 500 × 38A | |
| 28-440 | 500 × 28A 500A 500A Standard |
||
| 37-440 | 500 × 35A 500A Confort 500A Ballon 500A 1/2 Ballon |
||
| 40-440 | 20 × 11/2 NL | 500 × 38A | |
| 28-451 | 20 × 11/8 | ||
| 37-451 | 20 × 13/8 B.S. | ||
| 22" | 44-484 | 22 × 15/8 × 11/2 | |
| 25-489 | 22 × 1.00 | ||
| 37-489 | 22 × 13/8 NL | ||
| 40-489 | 22 × 13/8 × 11/2 | ||
| 50-489 | 22 × 2.00 | ||
| 28-490 | 550 × 28A 550A 550A Standard |
||
| 32-490 | 22 × 13/8 × 11/4 | 550 × 32A 550A |
|
| 37-490 | 22 × 13/8 | 550 × 35A 550A Confort 550A Ballon 550A 1/2 Ballon |
|
| 37-498 | 22 × 13/8 × 11/4 | ||
| 32-501 | 22 × 11/4 | ||
| 37-501 | 22 × 13/8 | ||
| 24" | 40-507 | 24 × 1.50 | |
| 44-507 | 24 × 1.625 24 × 1.75 |
||
| 47-507 | 24 × 1.75 24 × 1.85/1.90 |
||
| 49-507 | 24 × 1.85 | ||
| 50-507 | 24 × 1.90/2.00 24 × 2.00 24 × 2.125 |
||
| 54-507 | 24 × 2.10 | ||
| 57-507 | 24 × 2.125 24 × 2.00 |
||
| 60-507 | 24 × 2.35 | ||
| 62-507 | 24 × 2.40 | ||
| 23-520 | 24 × 7/8 | ||
| 44-531 | 24 × 15/8 × 11/2 | ||
| 40-534 | 24 × 11/2 | ||
| 25-540 | 24 × 1.00 | ||
| 32-540 | 24 × 13/8 × 11/4> 24 × 13/8 |
||
| 37-540 | 24 × 13/8 | ||
| 40-540 | 24 × 13/8 × 11/2 | ||
| 22-541 | |||
| 25-541 | 600 × 25A | ||
| 28-541 | 600 × 28A 600A 600A Standard |
||
| 32-541 | 24 × 13/8 × 11/4 NL | 600 × 32A | |
| 37-541 | 600 × 35A 600A Confort 600A Ballon 600A 1/2 Ballon |
||
| 25" | 57-520 | 25 × 2.25 | |
| 26" | 25-559 | 26 × 1.00 | |
| 28-559 | 26 × 1.10 | ||
| 35-559 | 26 × 1.35 | ||
| 37-559 | 26 × 15/8 × 13/8 26 × 1.40 |
||
| 40-559 | 26 × 1.50 | ||
| 42-559 | 26 × 1.60 | ||
| 44-559 | 26 × 1.625 26 × 1.50/1.75 |
||
| 47-559 | 26 × 1.75 26 × 1.85/1.90 |
||
| 50-559 | 26 × 1.90 26 × 1.95 26 × 1.90/2.00 26 × 2.00/2.10 |
||
| 54-559 | 26 × 1.95 26 × 2.10 26 × 2.125 |
||
| 57-559 | 26 × 2.125 | ||
| 57-559 | 26 × 2.20/2.25 | ||
| 60-559 | 26 × 2.35 | ||
| 62-559 | 26 × 2.40 26 × 2.50 |
||
| 20-571 | 26 × 3/4 | 650 × 20C | |
| 23-571 | 26 × 7/8 | 650 × 22C | |
| 40-571 | 26 × 11/2 CS 26 × 13/8 × 11/2 NL 26 × 15/8 × 11/2 |
650 × 35C 650 × 38C |
|
| 47-571 | 26 × 13/4 650 CS Confort |
650 × 45C | |
| 54-571 | 26 × 2 × 13/4 | 650 × 50C | |
| 28-584 | 26 × 11/8 × 11/2 | 650 × 28B | |
| 32-584 | 650 × 32B | ||
| 35-584 | 26 × 13/8 × 11/2 | 650 × 35B 650B Standard |
|
| 37-584 | 26 × 11/2 × 13/8 26 × 11/2 |
650 × 35B | |
| 40-584 | 26 × 15/8 × 11/2 26 × 11/2 |
650 × 35B 650 × 38B |
|
| 44-584 | 26 × 15/8 × 11/2 | 650 × 42B 650B Semi-Confort 650B 1/2 Ballon |
|
| 54-584 | 26 × 11/2 × 2 | ||
| 20-590 | 650 × 20A | ||
| 25-590 | 26 × 11/8 × 11/4 26 × 13/8 × 11/8 - 11/4 |
650 × 25A | |
| 28-590 | 26 × 11/8 | 650 × 28A | |
| 32-590 | 26 × 11/4 26 × 13/8 × 11/4 |
650 × 32A | |
| 35-590 | 26 × 13/8 | 650 × 35A | |
| 37-590 | 26 × 13/8 | 650 × 35A 650A |
|
| 40-590 | 26 × 1.50 26 × 13/8 × 11/2 |
650 × 38A | |
| 44-590 | |||
| 32-597 | 26 × 11/4 | ||
| 27" | 40-609 | 27 × 11/2 | |
| 20-630 | 27 × 3/4 | ||
| 22-630 | 27 × 7/8 | ||
| 25-630 | 27 × 1.00 27 × 11/16 |
||
| 28-630 | 27 × 11/8 27 × 11/4 Fifty 27 × 11/4 |
||
| 32-630 | 27 × 11/4 | ||
| 28/32-630 | 27 × 11/4 | ||
| 35-630 | 27 × 13/8 | ||
| 28" | 18-622 | 28 × 3/4 | 700 × 18C |
| 19-622 | 700 × 19C | ||
| 20-622 | 28 × 3/4 | 700 × 20C | |
| 22-622 | 28 × 7 / 8 | 700 × 22C | |
| 23-622 | 28 × 7 /8 | 700 × 23C | |
| 25-622 | 28 × 1.00 28 × 11/16 |
700 × 25C | |
| 28-622 | 28 × 1.10 28 × 15/8 × 11/8 |
700 × 28C | |
| 30-622 | 28 × 1.20 | 700 × 30C | |
| 32-622 | 28 × 1.25 28 × 15/8 × 11/4 |
700 × 32C 700 COURSE |
|
| 35-622 | 28 × 1.35 28 × 15/8 × 13/8 |
700 × 35C | |
| 37-622 | 28 × 1.40 28 × 15/8 × 13/8 |
700 × 35C | |
| 40-622 | 28 × 1.50 28 × 15/8 × 11/2 |
700 × 38C | |
| 42-622 | 28 × 1.60 | 700 × 40C | |
| 44-622 | 28 × 1.625 | 700 × 42C | |
| 47-622 | 28 × 1.75 | 700 × 45C | |
| 50-622 | 28 × 1.90 28 × 2.00 |
||
| 54-622 | 28 × 2.10 29 × 2.10 |
||
| 57-622 | 28 × 2.10 29 × 2.10 |
||
| 60-622 | 28 × 2.35 | ||
| 32-635 | 28 × 11/2 × 11/8 | 770 × 28B 700 × 28B 770B COURSE |
|
| 40-635 | 28 × 11/2 28 × 11/2 × 13/8 |
700 × 38B 700 × 35B 700 Standard 700B Standard |
|
| 44-635 | 28 × 15/8 × 11/2 | 700 × 40/42B | |
| 28-642 | 28 × 13/8 × 11/8 | 700 × 28A | |
| 37-642 | 28 × 13/8 | 700 × 35A | |