====== Compact PC ======
* [[http://support.acer.com/acerpanam/desktop/0000/Acer/AspireL3600/AspireL3600sp2.shtml|Acer Aspire L3600]] ([[http://www.dynabyte.nl/article.php?xi=23724|1]], [[http://hardwaretechreview.com/acer-aspire-l3600-review|2]]), [[http://global.acer.com/products/desktop/asl5100.htm|Acer Aspire L5100]], [[http://global.acer.com/PRODUCTS/desktop/asx1200+3200.htm|Acer Aspire X3200]], [[http://global.acer.com/products/desktop/asx3600.htm|Acer Aspire X3600]], [[http://us.acer.com/ac/en/US/content/compare/PT.SEM02.011-PS.VBGP3.003-PT.SJ4P2.001|compare AR3700-U3002, VN281G-UA4252W, RL70-UR10P]]
* [[http://www.fujitsu-siemens.com/home/products/personal_computers/amilo_desktop_s.html|Fujitsu Siemens Computers AMILO Desktop S]]
* [[http://us.shuttle.com/barebone/BareboneHome.html|Shuttle]]
* [[http://gadgetophilia.com/emachines-introduces-mini-desktop-pc-size-dictionary/|eMachines EL1200 Desktop Series PC]]
{{http://static.phing.com/listings/10/101156/12884-v5oawg_l.jpg?200|Acer Aspire L3600}} {{http://4.bp.blogspot.com/_fwOZiBcnIwQ/Sr-vYZOVOlI/AAAAAAAAAGc/sS90JrfX2dc/s320/acer-aspire-l3600-4.jpg?100|Acer Aspire L3600}} \\
====== Mini PC ======
* [[http://www.kioskpcs.com/|KIOSK PCs]]
* [[http://shop.fujitsu.com/nl/esprimo-q520-home-edition-home-edition|Fujitsu Esprimo]]
* Fujitsu Siemens Scaleo Home Server 1900 ([[http://www.trustedreviews.com/networking/review/2008/06/19/Fujitsu-Siemens-Scaleo-Home-Server-1900/p1|1]], [[http://www.fujitsu-siemens.com/rl/products/pcs/home/homeserverdemo/index.html|2]], [[http://www.wegotserved.co.uk/2008/04/10/hands-on-fujitsu-siemens-scaleo-1900-home-server/|3]])
* [[http://global.aopen.com/products_detail.aspx?Auno=2370|AOpen MiniPC]] (купить [[http://www.thebookpc.com/product_info.php/products_id/391|тут]])
* [[http://event.asus.com/eeepc/microsites/eeebox/en/specifications.html|Asus EEE Box]]
* [[http://www.aliexpress.com/w/wholesale-QOTOM.html?CatId=70803003|QOTOM miniPC]]
* [[http://store.apple.com/uk/browse/home/shop_mac/family/mac_mini?mco=MTE3MDQ|Apple Mac mini]]
* [[http://www.zotac.com/products/mini-pcs/zbox/product/zbox.html|ZOTAC ZBOX]] ({{zotac_mainboard_comparison.pdf|ZOTAC mainboard comparison}})
* [[http://www.fcenter.ru/online.shtml?articles/hardware/motherboards/27150|Неттоп своими руками: материнская плата Zotac ION-ITX-C]]
* [[http://www.mini-itx.com/store/|Mini ITX Store]]
* [[habrahabr>216787|Детали о проекте неттопа LXBOX]]
* [[http://www.shuttle.eu/products/slim/ds87/specification/|Shuttle DS87 specification]] ([[http://azerty.nl/0-5856-796835/shuttle-ds87-.html|€218.42]], [[https://www.alternate.nl/Shuttle/DS87-Barebone/html/product/1165789|€214.85]])
^ Name ^ CPU ^ Socket ^ GPU ^ USB ^ Video out ^ WiFi ^ Bluetooth ^ LAN ^ mini PCI-e ^ Dimension (mm) ^ Price ^ Other ^
| [[http://www.shuttleshop.nl/shuttle-ds81-configureren|Shuttle Slim DS81]] | [[wp>List_of_Intel_Core_i7_microprocessors#.22Haswell-DT.22_.28quad-core.2C_22_nm.29|Intel Core i7-4770S, 4x3.1 GHz]] | LGA 1150 | Intel HD 4600 | 2x3.0 + 6x2.0 | 1×HDMI, 2×DP (3840x2160) | -- | -- | 2× | 2× (half + full / mSATA III) | 190x165x43 | €209 (no CPU) | 2×RS232, card reader, 1×SATA II + 1×SATA III |
| [[http://www.giadapc.com/products/minipc/slim series/i57B.html|Giada i57B]] | [[wp>List_of_Intel_Core_i5_microprocessors#.22Haswell-ULT.22_.28SiP.2C_dual-core.2C_22_nm.29|Intel Core i5-4250U]] | BGA 1168, CPU-on-board | Intel HD 5000 | 1x3.0 + 2x2.0 | 1×HDMI (4096x2160), 1×DP (3200x2000) | -- | -- | 1× | 2× (half + full / mSATA III) | 190x149x26 | | 1×RS232, card reader |
| [[http://www.zotac.com/en/promotion/ZOTAC-ZBOX-EI750#slide1|Zbox EI750]] | [[wp>List_of_Intel_Core_i7_microprocessors#.22Haswell-H.22_.28MCP.2C_quad-core.2C_22_nm.29|Intel Core i7-4770R 3.2GHz]] | BGA 1364 | Intel Iris Pro 5200 | 4x3.0 | 2×DP, 1×DVI-D | 802.11ac | 4.0 | 2× | 2× (half + full / mSATA III) | 188x188x51 | | 7-in-1 card reader, S/PDIF, 2×SATA |
| [[http://www.atlastsolutions.com/fanless-thin-mini-itx-pc-core-i7-haswell-8gb-128gb-ssd-asus-q87t/|Fanless Thin Mini-ITX PC Core i7 Haswell]] | [[wp>List_of_Intel_Core_i7_microprocessors#.22Haswell-DT.22_.28quad-core.2C_22_nm.29|Intel Core i7-4765T]] | LGA 1150 | Intel HD 4600 | 4x3.0 | 2×DP, 1×HDMI | Intel 7260 | 4.0 | 2× | :HELP: | 228x187x61 | €924 | |
| [[http://www.fit-pc.com/web/products/ipc2/|Intense PC2 Pro]] | [[wp>List_of_Intel_Core_i7_microprocessors#.22Haswell-ULT.22_.28SiP.2C_dual-core.2C_22_nm.29|Intel Core i7-4600U 2.1GHz]] | BGA 1168, CPU-on-board | Intel HD 4400 | 4x3.0 + 2x2.0 | 2×HDMI (4096x2304), 1×DP (3200x2000) | 802.11ac dual band | 4.0 | 2× | 2× (half + full / mSATA III) | 187x160x40 | [[http://www.fit-pc.com/web/purchasing/order-ipc2/|$878]] | 3×RS232, uSIM (micro-SIM) socket for cellular |
| [[http://www.gigabyte.co.nl/MicroSite/342/haswell.html|Gigabyte's Brix Ultra Compact]] | [[wp>List_of_Intel_Core_i7_microprocessors#.22Haswell-ULT.22_.28SiP.2C_dual-core.2C_22_nm.29|Intel Core i7-4500U 3.0GHz]] | BGA 1168 | Intel HD 4400 | 4x3.0 | 1×miniDP (3840x2160), 1×HDMI (4096x2160) | 802.11ac | 4.0 | 1× | 2× (half + full / mSATA III) | 107.6x114.4x29.9 | | S/PDIF |
| [[http://www.intel.com/content/www/us/en/nuc/nuc-kit-d54250wyk.html|Intel NUC D54250WYK]] | [[wp>List_of_Intel_Core_i7_microprocessors#.22Haswell-ULT.22_.28SiP.2C_dual-core.2C_22_nm.29|Intel Core i5-4250U]] | BGA 1168 | Intel HD 5000 | 4x3.0 + 2x2.0 | 1×HDMI (1920x1200), 1×DP (3840x2160) | -- | -- | 1× | 2× (half + full / mSATA III) | 101x101x? | | 1×SATA |
| [[http://shopping1.hp.com/is-bin/INTERSHOP.enfinity/WFS/WW-USSMBPublicStore-Site/en_US/-/USD/ViewProductDetail-Start?ProductUUID=yVcQ7EN5aNIAAAFDogEvTu1v|HP EliteDesk 800 G1 Ultra-slim PC]] | [[wp>List_of_Intel_Core_i3_microprocessors#.22Haswell-DT.22_.2822_nm.29|Intel Core i3-4130]] | LGA 1150 | Intel HD 4400 | 4x3.0 + 2x2.0 | 2×DP (3840x2160), 1×VGA (1920x1080) | -- | -- | 1× | 1× half | 251x254x66 | | 1×PS/2 |
| [[http://www.spo-comm.de/products/en/mini-pcs/spo-book-turo-hm76.html|spo-book TURO HM76]] | [[wp>List_of_Intel_Core_i7_microprocessors#.22Ivy_Bridge_.28quad-core.29.22_.2822_nm.29|Intel Core i7-3632QM, 4x2.2 GHz]] | BGA 1224 | Intel HD 4000 | 2x3.0 + 6x2.0 | 2×DP, 1×DVI-I | -- | -- | 2× | :HELP: | 180x180x44 | | 4×RS232 |
| [[http://www.asus.com/ASUS_VivoPC/VivoPC_VM60/#specifications|ASUS VivoPC VM60]] | [[wp>List_of_Intel_Core_i5_microprocessors#.22Ivy_Bridge.22_.2822_nm.29|Intel Core i5-3337U]] | BGA 1023 | Intel HD 4000 | 2x3.0 + 4x2.0 | 2×HDMI, 1×VGA | 802.11abgn | 4.0 | 1× | 1× half | 190x190x56 | | 1× Optical S/PDIF |
All models have Gigabit LAN and 2× DDR3-1600 SO-DIMM slots (max 16GB RAM).
{{http://www.shuttleshop.nl/image/cache/data/products/SHUTTLEBAREBONES/DS81/shuttle-ds81-front-700x700.jpg?250|Shuttle Slim DS81}}
{{http://www.shuttleshop.nl/image/cache/data/products/SHUTTLEBAREBONES/DS81/shuttle-ds81-rear-700x700.jpg?250|Shuttle Slim DS81}}
\\
{{http://cdn2.bigcommerce.com/server2100/4ad70/products/240/images/2127/AkasaEuler1__82557.1384429755.1280.1280.jpg?250|atlast! Fanless Thin Mini-ITX}}
{{http://cdn2.bigcommerce.com/server2100/4ad70/products/240/images/2140/q87T_backpanel__90920.1384460568.1280.1280.jpg?250|atlast! Fanless Thin Mini-ITX}}
\\
[[http://forums.vr-zone.com/hardware-depot/2991965-almost-perfect-mini-pc.html|{{http://www.giadapc.com/products/img/i57B/i57B.jpg?250|Giada i57B}}]]
\\
[[http://hexus.net/tech/reviews/systems/67173-zotac-zbox-ei750-plus/|{{http://img.hexus.net/v2/systems/zotac/EI750/EI750-01.jpg?250|Zotac Zbox EI750 Plus}}]]
{{http://img.hexus.net/v2/systems/zotac/EI750/EI750-02.jpg?250}}
\\
{{http://files.linuxgizmos.com/compulab_intensepc2_frontback.jpg?500|Intense PC2 Pro}}
\\
{{http://www.gigabyte.co.nl/FileUpload/Features/104/Photo/3461.jpg?250|GB-BXi7-4500}}
{{http://www.gigabyte.co.nl/FileUpload/Features/104/Photo/3460.jpg?250}}
\\
{{http://www.intel.com/content/dam/www/public/us/en/images/product/nuc-kit-d34010wyb-10500194-2x1.jpg.rendition.cq5dam.webintel.310.155.jpg|Intel NUC}}
{{http://ecx.images-amazon.com/images/I/31W6EG+xGnL.jpg?250}}
\\
{{http://www.www8-hp.com/h22175/UKStore/Html/Merch/Images/c03739107_1560x1144.jpg?250|HP EliteDesk 800 G1}}
\\
{{http://www.spo-comm.de/products/media/catalog/product/cache/2/image/800x600/9df78eab33525d08d6e5fb8d27136e95/3/3/33_1_2.jpg?250|TURO HM76}}
{{http://www.spo-comm.de/products/media/catalog/product/cache/2/image/800x600/9df78eab33525d08d6e5fb8d27136e95/1/8/18_3_12.jpg?250}}
\\
{{http://www.zdnet.de/wp-content/uploads/2014/03/asus_vivopc-vm60.jpg?250|ASUS VivoPC VM60}}
{{http://www.01net.com/images/produit/full/asus-vivopc-vm60-g001r-3.jpg?250}}
{{http://kb.stonegroup.co.uk/kb_upload/image/boamot-470%20layout.jpg?250|ASUS Q87T Motherboard}}
===== AOpen MP945 =====
==== Specification ====
{{ http://global.aopen.com/AOEB-GPS/PIC/2382_MP945%20D%20Series%20%28Black%29_Front%20%2801%29_220x220.jpg?200|AOpen MP945-D}}
{{ http://www.autobuy.tw/RE_UPLOAD_FILE/2010121161414.jpg?200|Rare}}
* Brand name: [[http://global.aopen.com/products_detail.aspx?ctgr=74&auno=2380&mdstl=237|AOpen MP945-D]]
* CPU: [[wp>List_of_Intel_Celeron_microprocessors#.22Yonah-1024.22_.2865_nm.29|Intel(R) Celeron(R) M 440, 1.86GHz, 533MT/s]], [[wp>Socket M]] \\
[[http://www.cpu-world.com/Sockets/Socket%20479%20%28mPGA479M%29.html|Upgrade advise]]: [[http://www.cpu-world.com/CPUs/Core_2/Intel-Core%202%20Duo%20Mobile%20T7600%20LF80537GF0534M%20%28BX80537T7600%29.html|Core 2 Duo Mobile T7600, 2333MHz, 667MT/s]] = ~$120
* Chipset: [[wp>List of Intel chipsets#Core.2FCore_2_mobile_chipsets|Intel 945GM]], [[wp>I/O Controller Hub#ICH7|ICH7-DH]] (SATA II, 3.0Gbps). \\
Supports: Intel Core 2 Duo, Core Duo, Core Solo and Celeron M4xx CPU (see [[http://www.cpu-upgrade.com/mb-Intel_%28chipsets%29/945GM_Express.html|compatibility list]])
* Mem: 2x1024MB, [[wp>DDR2_SDRAM#Specification_standards|SODIMM DDR2 667 (PC5300) 200 pin]], 2 slots
Intel 945GM chipset does not support remapping of memory ranges, thus BIOS will report 3.2GB (or so) out of 4GB of available memory (see [[http://forum-en.msi.com/index.php?topic=123711.0#msg933739|945 chipset memory limitations]], [[http://www.gigabyte.ru/forum/viewtopic.php?f=23&t=29243|GA-945G-DS3 +4GB RAM, BIOS видит только 3.2GB]], [[http://answers.microsoft.com/en-us/windows/forum/windows_7-hardware/4gb-ram-only-299gb-usable/da2de76c-0c9c-40a5-af9e-e1b0e804e4eb#ThreadAnswers|For 4GB RAM only 2.99GB usable]], [[http://www.linuxquestions.org/questions/linux-hardware-18/intel-945-chipset-and-4gb-of-memory-578912/#post2867658|Intel 945 chipset and 4GB of memory]]).
* Video: [[wp>Intel GMA#GMA_950|Intel GMA 950]] 1920x1200 (1× [[wp>Digital Visual Interface|DVI]]-I Port, 1× S-Video Out Port)
* HDD: Toshiba MK1234GSX, SATA, 120GB, 2.5″
* CD-RW: [[http://www.cnet.com/products/panasonic-cw-8124-b-slim-slot-load-dvd-cd-rw-combo-drive/|Matshita CW-8124]], 40 pin IDC
* Ethernet: Intel Corporation 82573L Gigabit Ethernet Controller
* FireWire (IEEE 1394): Agere Systems FW323
* USB: 4× USB 2.0
* WiFi: [[http://www.linux.org.ru/view-message.jsp?msgid=2967840|Atheros Communications Inc.]] (AR5213A chip, RF2112A 2GHz radio, 802.11bg)
* BIOS Update: [[http://global.aopen.com/products_detail.aspx?ctgr=74&auno=2380&mdstl=237|R1.17]]
* Dimensions: 165x165x50mm
* CPU fan: ADDA model AB0612HB-PB2 743A, 12V 0.35A
* See also ''keepass -uuid:162F9A4BFA04C543A434B6443B111AB1''
Configuration screenshots from bundled Windows:
{{aopen-win-1.png?200}}
{{aopen-win-2.png?200}}
{{aopen-win-3.png?200}}
{{aopen-win-4.png?200}}
==== Debian installation ====
* Misc servers: ''openssh-server mysql-server proftpd-basic samba squid zoneminder backuppc mldonkey-server dropbox''
* Tomcat/Java: ''tomcat8 jenkins openjdk-8-jre((Jenkins currently works only on Java8))''
* Web server: ''apache2 cacti awstats libgeo-ipfree-perl libapache2-mod-svn libapache2-mod-security2((See [[https://unix.stackexchange.com/questions/124137|Change Apache httpd "Server:" HTTP header]] and [[github>SpiderLabs/ModSecurity/wiki/Reference-Manual-(v2.x)|ModSecurity Reference Manual]] for more information))''
* PHP: ''libapache2-mod-php php-fpm php-ldap php-gd php-bz2((Last three are required by DokuWiki)) php-net-ldap3((Required by Roundcube when LDAP address book is activated))''
* Mail: ''postfix postfix-pcre cyrus-imapd cyrus-admin cyrus-clients sasl2-bin libsasl2-modules fetchmail roundcube spamassassin spamc squirrelmail((Should be v1.5.0 or higher as older versions don't support IMAP+STARTTLS)) squirrelmail-locales squirrelmail-compatibility squirrelmail-quicksave((Superseded by [[https://roundcube.net/about/|Roundcube]]))''
* LDAP: ''slapd ldap-utils libpam-ldap libnss-ldap libsasl2-modules-ldap proftpd-mod-ldap''
* X server: ''tightvncserver xtightvncviewer xfce4 xfce4-sensors-plugin gnome-icon-theme thunar wine wine-binfmt binfmt-support autocutsel xsel''
* Network: ''isc-dhcp-server host iproute2 net-tools telnet tcpdump nmap dnsutils whois lynx lftp cifs-utils hostapd wireless-tools bridge-utils bluetooth''
* Perl: ''libtie-ixhash-perl libxml-xslt-perl libdatetime-perl libmime-tools-perl libcrypt-ssleay-perl libxml-twig-perl libxml-writer-perl libimage-exiftool-perl liblog-log4perl-perl librrd-simple-perl''
* Filesystem: ''attr btrfs-tools xfsprogs smartmontools hdparm zram-tools''
* Media: ''alsa-utils vlc-bin''
* Other: ''apt-rdepends chkconfig sudo binutils gammu gpm locate fbset tmux reptyr locales-all vim mc less bc pv zip p7zip-full p7zip-rar xz-utils lz4 unrar rsync dos2unix xsltproc graphicsmagick qrencode mediainfo lsof iftop((Check [[https://www.tecmint.com/linux-network-bandwidth-monitoring-tools/|Useful bandwidth monitoring tools]] and [[askubuntu>2411/how-do-i-find-out-which-process-is-eating-up-my-bandwidth|How do I find out which process is eating up my bandwidth]])) iotop htop sysstat((Includes ''iostat'' needed for Cacti statistics)) lm-sensors lshw dmidecode intel-microcode((To protect against [[:software/security#spectre_and_meltdown_attacks|Spectre and Meltdown attacks]])) libpam-google-authenticator grub-pc grub-imageboot memtest86+ debsums''
Shuttle DS81 additional packages:
* WiFi/WLAN: ''firmware-atheros''. Successful load:
usb 2-7.2: firmware: direct-loading firmware ar3k/AthrBT_0x11020000.dfu
usb 2-7.2: firmware: direct-loading firmware ar3k/ramps_0x11020000_40.dfu
usbcore: registered new interface driver ath3k
usb 2-7.2: new full-speed USB device number 16 using xhci_hcd
usb 2-7.2: New USB device found, idVendor=0489, idProduct=e04e, bcdDevice= 0.02
usb 2-7.2: New USB device strings: Mfr=1, Product=2, SerialNumber=3
Bluetooth: BNEP (Ethernet Emulation) ver 1.3
Bluetooth: BNEP filters: protocol multicast
Bluetooth: BNEP socket layer initialized
* WiFi/WLAN: ''firmware-iwlwifi firmware-intelwimax''. Successful load:
iwlwifi 0000:01:00.0: firmware: direct-loading firmware iwlwifi-6050-5.ucode
iwlwifi 0000:01:00.0: loaded firmware version 41.28.5.1 build 33926 op_mode iwldvm
iwlwifi 0000:01:00.0: Detected Intel(R) Centrino(R) Advanced-N + WiMAX 6250 AGN, REV=0x84
iwlwifi 0000:01:00.0 wlp1s0: renamed from wlan0
i2400m_usb 2-7.2:1.0: WiMAX interface wmx0 (00:1d:e1:0e:1d:2a) ready
i2400m_usb 2-7.2:1.0: firmware: direct-loading firmware i6050-fw-usb-1.5.sbcf
i2400m_usb 2-7.2:1.0: firmware interface version 9.3.2
i2400m_usb 2-7.2:1.0 enx001de10e1cdc: renamed from wmx0
Deprecated (don't use on the server):
* X app: ''gnucash keepassx logjam genisoimage dvdauthor k3b **ttf-mscorefonts-installer**'' ''[[http://download.xnview.com/XnViewMP-linux.deb|xnview]]''
* Dictionaries: ''myspell-en-gb myspell-ru myspell-de-de myspell-nl aspell aspell-en aspell-ru aspell-de aspell-nl''
* Development: ''strace gdb make cmake patch gcc devscripts quilt git subversion''
* Network: ''ntpdate'': superseded by ''systemctl status systemd-timesyncd.service'', see ''man timedatectl''. Also [https://lists.debian.org/debian-user/2002/12/msg04091.html|ntpdate from cron -- don't do that]].
* Remove: ''hddtemp rpcbind nfs-common''
==== Files with passwords ====
^ Path((After LDAP introduction everything (except VNC) is not actual)) ^ Control utility ^
| /etc/shadow((Obsolete because of LDAP introduction)) | passwd |
| /etc/sasldb2((Obsolete because of LDAP introduction but can be used to create virtual IMAP users)) | saslpasswd2 |
| /etc/apache2/dav.passwd((Obsolete because of LDAP introduction)) | htpasswd |
| /home/dmitry/.vnc/passwd | vncpasswd |
| /var/lib/samba/passdb.tdb((Obsolete because of LDAP introduction)) | smbpasswd |
==== Performing the dist-upgrade ====
* Make a backup and dump of all Berkley databases:
- subversion (''/var/lib/svn'') via ''svm admin dump [repo]''
- cyrus (''/var/lib/cyrus'') via ''cvt_cyrusdb'':
cvt_cyrusdb /var/backups/cyrus-mboxlist.txt flat /var/lib/cyrus/mailboxes.db skiplist
cvt_cyrusdb /var/backups/cyrus/dmitry.seen.txt flat /var/lib/cyrus/user/d/dmitry.seen skiplist
cvt_cyrusdb /var/backups/cyrus/nbic.seen.txt flat /var/lib/cyrus/user/n/nbic.seen skiplist
chown cyrus.mail /var/lib/cyrus/mailboxes.db /var/lib/cyrus/user/d/dmitry.seen /var/lib/cyrus/user/n/nbic.seen
rm /usr/lib/cyrus/cyrus-db-types.active
- ldap (''/var/lib/ldap'') via ''slapcat''
* Make sure you have the latest incremental backup.
After update check:
* logging \\
Move mail logs to subfolder:
# mkdir /var/log/mail
# chown root.adm /var/log/mail
# chmod 750 /var/log/mail
# mv /var/log/mail.* /var/log/mail
# /etc/init.d/rsyslog restart
* Apache \\
''usermod -a -G www-data dmitry'' to make it possible for me to update files that Apache creates
* awstats
* Create new user and make it possible for this user to read Apache access file:
# useradd -g www-data awstats
# chown awstats -R /var/lib/awstats
# chown awstats /var/log/apache2 /var/log/apache2/*.log
# chmod a-w -R /var/log/apache2
* Make sure that Apache access logs are rotated resulting ''awstats'' ownership (''/etc/logrotate.d/apache2'' states ''create 440 awstats adm'').
* Apply [[svn>trunk/programming/patches/awstats/|patch]] to support column sorting plus few other fixes:
# patch -d /usr/lib/cgi-bin < awstats.pl_favicon.patch
# patch -d /usr/lib/cgi-bin < awstats.pl_urldecode.patch
# patch -d /usr/lib/cgi-bin < awstats.pl_sortable.patch
# ln -s /home/programming/patches/awstats/awstats.ico /usr/share/awstats/icon/other/awstats.ico
* SSL/CA \\
Make sure that the following symlinks exist:
centurion:/etc/ssl/certs# ll | grep centurion
lrwxrwxrwx 1 root root 23 Jun 22 18:03 centurion_ca.pem -> /etc/ssl/private/ca.pem
lrwxrwxrwx 1 root root 16 Jun 22 18:21 e0042930.0 -> centurion_ca.pem
lrwxrwxrwx 1 root root 16 Jun 22 18:21 ebf85ebc.0 -> centurion_ca.pem
Check that CA can be verified.
* ''libnss-ldap'' \\
''getent passwd'' should list LDAP users
* ''pam_ldap'' \\
Users should be able to login using LDAP authentication
* Cyrus+Postfix (same as ''make -f /etc/ssl/Makefile proper'')
# mkdir -m 750 /var/spool/postfix/var/run/cyrus/
# chown cyrus.mail /var/spool/postfix/var/run/cyrus/
# usermod -a -G mail postfix # to access /var/spool/postfix/var/run/cyrus/
# usermod -a -G sasl postfix # to access /var/spool/postfix/var/run/saslauthd/
# openssl s_client -starttls smtp -quiet -crlf -connect localhost:25
* ''/etc/mailname'' should be FQDN of this host and ''/etc/hostname'' can be just a hostname
* ProFTPd \\
Check that passive mode ports (9000-9100) are forwarded from router. Make sure that IP address is correctly masqueraded (''MasqueradeAddress'' option), for example the startup message can read:
proftpd[25530] localhost: 127.0.0.1:21 masquerading as 92.143.15.216
* smartmontools \\
The daemon that checks that S.M.A.R.T. characteristics to not degrade. Check ''/etc/default/smartmontools''. The utility ''smartctl'' is used by Cacti poller (it substitutes ''hddtemp'' which should be removed).
* sensors \\
Make sure that module ''w83627hf'' is added to ''/etc/modules'': ''%%echo w83627hf >> /etc/modules%%''.
* SquirrelMail((Superseded by [[https://roundcube.net/about/|Roundcube]])) \\
Install version 1.5.1 to support IMAP+STARTTLS. Use patched version or apply patches from [[software:httpd#squirrelmail|SquirrelMail section]].
* BackupPC \\
Check that incremental backups are created for all hosts.
* mldonkey \\
Make sure that torrent client is disabled.
* Zoneminer \\
Needs to be the latest version to support MPEG IPcam sources
* SVN \\
Check that [[svn>trunk/programming/|SVN]] can be opened.
* Samba \\
Should have password to access LDAP server in ''/var/lib/samba/private/secrets.tdb''.
==== BerkleyDB dependencies ====
* ''libsvn1_1.6.17dfsg-1'' => ''libdb4.8''
* ''cyrus-imapd-2.2_2.2.13p1'' => ''libdb5.1''
* ''slapd_2.4.25-1.1'' => ''libdb4.8''
==== Installed SquirrelMail plugins ====
* [[http://www.squirrelmail.org/plugin_view.php?id=87|Folder Sizes]] -- :YES:
* [[http://www.squirrelmail.org/plugin_view.php?id=146|Spamassassin SpamFilter (Frontend)]] -- :YES:
* [[http://www.squirrelmail.org/plugin_view.php?id=194|Compose Extras]] -- :YES:
* [[http://www.squirrelmail.org/plugin_view.php?id=269|Add Address]]
* [[http://www.squirrelmail.org/plugin_view.php?id=32|Autocomplete To/Cc/Bcc fields]] -- :YES: //in IE//
* [[http://www.squirrelmail.org/plugin_view.php?id=8|Quick Save]] -- //ok//
* [[http://www.squirrelmail.org/plugin_view.php?id=153|G/PGP Encryption Plugin]] -- :YES:
* [[http://www.squirrelmail.org/plugin_view.php?id=244|Show thumbnails]] -- :YES: //requires ''php5-gd''//
* [[http://www.squirrelmail.org/plugin_view.php?id=73|Sieve Frontend]] -- :YES:
==== Questions answered ====
=== Our TV does not have DVI port but it does have HDMI, can I use it on my AOpen MP45 series? ===
From [[http://global.aopen.com/products_news_detail.aspx?NewsID=10712&ntype=tech|here]]:
Yes. You need to have DVI to HDMI converter or adapter. In addition, you need to have separate audio cables because DVI only hold video signal.
===== [[https://www.shuttle.eu/en/products/slim/dh370/spec|Shuttle Slim DH370]] =====
{{ http://www.shuttle.eu/typo3temp/pics/1049e083b9.jpg?200}}
* Socket LGA 1151v2 supports the 8th and 9th generation of Intel Core i7 / i5 / i3 processors (codename "Coffee Lake (Refresh)") with TDP 65W.
* Mainboard Shuttle FS370
* Chipset: Intel(r) H370
* 2× SO-DIMM slots with 260 pins, supports DDR4-2400/2666 1.2V SDRAM memory (PC4-19200/21300), max 2x32 GB
* 1× SATA 3.0 (6 Gb/s), 1× M.2-2280M SSD slot with PCI-e Gen. 3.0 X4 supporting NVMe / SATA v3.0 (6 Gb/s), 1× M.2-2230E slot for WLAN cards with PCI-e Gen. 2.0 X1 and USB 2.0
* 2× RJ45 Intel i211 Gigabit Ethernet
* 4× USB 3.1 gen 1, 4× USB 3.1 gen 2, 1× SD card reader
* 2× RS232 serial ports (5V/12V)
* 1× HDMI 2.0a, 2× DisplayPort audio/video with 4K (3840x2160, 2160p/60Hz) support
^ Item ^ Price ^
| [[tweakers>1275625/shuttle-dh370|Barebone Shuttle Slim DH370 (€265)]] | [[dropbox>ndgdpphgl4mulpb/2020-10-07_maxict.nl_Shuttle_DH370%2BKingston_16GB_DDR4_2666MHz_invoice_202077837.pdf|MaxICT.nl (€259.20)]] |
| CPU [[tweakers>1051083/intel-core-i7-8700-tray|Intel Core i7-8700 Tray, 12M Cache, 3.20GHz, 4096x2304@60Hz (€273)]] | [[dropbox>zxvys942m0x4hjl/2020-10-07_mymediacenter.nl_Intel_Core_i7-8700_invoice.pdf|mediacenter.nl (€273)]] |
| Memory [[tweakers>710491/kingston-16gb-ddr4-2666mhz|Kingston 16GB DDR4 2666MHz HX426S15IB2/16 CL15-17-17-35 (€58.77)]] | [[dropbox>ndgdpphgl4mulpb/2020-10-07_maxict.nl_Shuttle_DH370%2BKingston_16GB_DDR4_2666MHz_invoice_202077837.pdf|MaxICT.nl (€64.80)]] |
| Memory Kingston 16GB DDR4 2666MHz KF2666C15S4/16 CL15-17-17-35 | [[dropbox>yjmz6aqhd59vqjq/2024-01-23_Kingston_16GB_2666MHz_DDR4_CL15_SODIMM_geheugen.nl_invoice_624782.pdf|geheugen.nl (€42.99)]] |
| SSD [[tweakers>1303748/samsung-970-evo-plus-1tb|Samsung 970 Evo Plus 1TB M.2 PCIe 3.0 ×4 (€139)]] | [[dropbox>7u8trhaszurigpq/2020-10-08_MediaMarkt_SSD_Samsung_970_Evo_Plus_1TB_invoice_1012902644.pdf|MediaMarkt (€139)]] |
| WiFi 6 [[tweakers>1336778/intel-wi-fi-6-ax200-no-vpro|Intel AX200 M.2]] | [[dropbox>6miq0a170pv9tqt/2020-09-16_eBay_WiFi_Intel_AX200_order.pdf|$13.95 / €12.28]] |
^ Total ^ €748.28 ^
===== [[http://www.shuttle.eu/products/discontinued/barebones/ds81/specification/|Shuttle Slim DS81]] =====
{{ http://www.shuttle.eu/typo3temp/pics/38c0a7a04b.jpg?200}}
* Socket LGA 1150 (H3) supports the fourth generation of Intel Core i7 / i5 / i3 / Pentium processors (codename "Haswell") with TDP 65W.
* Mainboard Shuttle FS81 (8 layer design)
* Chipset: Intel(r) H81 Express (Intel DH82H81 PCH, code name "Lynx Point")
